Loading Ibex Production…
Loading Ibex Production…
| # | Player / team | ||||
|---|---|---|---|---|---|
| 1 | extNATEExtraordinary | 13 | 29 | 4.6K | 2.23 |
| 2 | FL9xIBAADnubFLASH 9 | 14 | 27 | 5.2K | 1.93 |
| 3 | TSļCH1LL777ŘTEAM SECRET | 14 | 27 | 4.3K | 1.93 |
| 4 | EGOxيوريEGO ESPORTS | 18 | 27 | 4.1K | 1.5 |
| 5 | iBxGMムNIbex gaming | 10 | 25 | 4.4K | 2.5 |
| 6 | extFUExtraordinary | 14 | 25 | 4.3K | 1.79 |
| 7 | OTxPムRAGONONE TEAM ESPORTS | 14 | 23 | 4.6K | 1.64 |
| 8 | iBx두려움없Ibex gaming | 14 | 23 | 4.2K | 1.64 |
| 9 | EGOxBLAŽEůEGO ESPORTS | 18 | 22 | 4.4K | 1.22 |
| 10 | OTxfreeGAZAONE TEAM ESPORTS | 14 | 22 | 4.4K | 1.57 |
| 11 | KRXـTATAzzzzzKRX ESPORTS | 14 | 22 | 4.1K | 1.57 |
| 12 | CLOUD • NANI77kCloud Esports | 14 | 21 | 4.2K | 1.5 |
| 13 | DEXrFLASH 9 | 14 | 21 | 4.1K | 1.5 |
| 14 | OTxZEN1NONE TEAM ESPORTS | 14 | 20 | 4.2K | 1.43 |
| 15 | ELxYEAELVATION | 14 | 20 | 3.7K | 1.43 |
| 16 | SayyyyyyyLamuSAYYY ESPORTS | 14 | 20 | 3.1K | 1.43 |
| 17 | CLOUD・LazarusCloud Esports | 13 | 20 | 3.1K | 1.54 |
| 18 | extKHムLED٭Extraordinary | 10 | 20 | 2.8K | 2 |
| 19 | iBxFREEZx7Ibex gaming | 9 | 19 | 3.8K | 2.11 |
| 20 | TSļMARCOcqqqqTEAM SECRET | 13 | 19 | 3.2K | 1.46 |
| 21 | ELxCODEeELVATION | 12 | 18 | 3.6K | 1.5 |
| 22 | rs¹MAFIÃRED SEA | 14 | 18 | 3.5K | 1.29 |
| 23 | fsـuselesssssKRX ESPORTS | 9 | 17 | 3.0K | 1.89 |
| 24 | KENxFEARRKEN ESPORTS | 12 | 17 | 2.6K | 1.42 |
| 25 | TSļBlackTEAM SECRET | 14 | 17 | 2.5K | 1.21 |
No active tournaments.
All tournamentsNo upcoming matches scheduled.