Loading Ibex Production…
Loading Ibex Production…
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | ExtraordinaryEXT | 5 | 14 | 163 | 94 | 5 |
| 2 | Ibex gamingIBX | 7 | 14 | 150 | 99 | 3 |
| 3 | TEAM SECRETTS | 6 | 14 | 125 | 83 | 2 |
| 4 | ONE TEAM ESPORTSOT | 5 | 14 | 118 | 90 | 0 |
| 5 | Cloud EsportsCLOUD | 5 | 14 | 112 | 70 | 1 |
| 6 | EGO ESPORTSEGO | 4 | 18 | 108 | 77 | 0 |
| 7 | ELVATIONEL | 5 | 14 | 105 | 68 | 1 |
| 8 | FLASH 9F9 | 5 | 14 | 104 | 76 | 0 |
| 9 | KRX ESPORTSKRX | 5 | 14 | 103 | 73 | 1 |
| 10 | RED SEARS | 6 | 14 | 82 | 59 | 1 |
| 11 | Always Esports S2ALWAYS | 4 | 14 | 80 | 50 | 1 |
| 12 | SAYYY ESPORTSSAYYY | 5 | 14 | 79 | 58 | 0 |
| 13 | IBEX GAMING S2IBX S2 | 6 | 18 | 78 | 52 | 1 |
| 14 | KEN ESPORTSKEN | 7 | 14 | 78 | 53 | 1 |
| 15 | IBEX GAMING S3IBX S3 | 6 | 14 | 63 | 40 | 1 |
| 16 | KEN ESPORTS S3KEN | 10 | 13 | 45 | 28 | 0 |
| 17 | USER ESPORTSUSER | 6 | 12 | 36 | 20 | 0 |
| 18 | Live To KillŁ2K | 5 | 14 | 35 | 27 | 0 |
| 19 | KEN ESPORTS S2KEN | 5 | 8 | 26 | 17 | 0 |
| 20 | ALWAYS ESPORTS S2ALWAY | 4 | 4 | 21 | 16 | 0 |
| 21 | RSX ESPORTSRSX | 6 | 8 | 20 | 16 | 0 |
| 22 | FA OFFICIALFA | 4 | 4 | 17 | 13 | 0 |
| 23 | ROY ESPORTSROY | 7 | 8 | 17 | 16 | 0 |
| 24 | KNEXUS ESPORTSKN | 5 | 4 | 15 | 9 | 0 |
| 25 | AGGRESSIVE PLAYERS S2AP | 4 | 4 | 7 | 7 | 0 |
No active tournaments.
All tournamentsNo upcoming matches scheduled.