Loading Ibex Production…
Loading Ibex Production…
| # | Player / team | ||||
|---|---|---|---|---|---|
| 1 | extNATEExtraordinary | 10 | 34 | 4.7K | 3.4 |
| 2 | extFUExtraordinary | 10 | 34 | 4.3K | 3.4 |
| 3 | extKHムLED٭Extraordinary | 10 | 31 | 5.3K | 3.1 |
| 4 | OTxPムRAGONONE TEAM ESPORTS | 10 | 26 | 3.4K | 2.6 |
| 5 | iBx두려움없Ibex gaming | 10 | 25 | 4.2K | 2.5 |
| 6 | FL9xP3DRIIFLASH 9 | 10 | 24 | 3.6K | 2.4 |
| 7 | OTxfreeGAZAONE TEAM ESPORTS | 10 | 19 | 3.8K | 1.9 |
| 8 | DEXrFLASH 9 | 10 | 18 | 4.0K | 1.8 |
| 9 | TSļCH1LL777ŘONE TEAM ESPORTS | 10 | 17 | 3.6K | 1.7 |
| 10 | iBxFREEZx7Ibex gaming | 10 | 17 | 3.0K | 1.7 |
| 11 | EGOxيوريEGO ESPORTS | 8 | 17 | 2.6K | 2.13 |
| 12 | CLOUD・DANGERCloud Esports | 10 | 16 | 2.5K | 1.6 |
| 13 | extJØŪExtraordinary | 10 | 14 | 2.8K | 1.4 |
| 14 | rs¹DADDYRS1 ESPORTS | 10 | 14 | 1.9K | 1.4 |
| 15 | OTxZEN1NONE TEAM ESPORTS | 5 | 13 | 2.1K | 2.6 |
| 16 | KENxM7MDKEN ESPORTS | 9 | 13 | 1.9K | 1.44 |
| 17 | KÊNxINØŚUKEKEN ESPORTS | 10 | 12 | 2.4K | 1.2 |
| 18 | rs'SLW×SLEEPYRS1 ESPORTS | 10 | 12 | 2.2K | 1.2 |
| 19 | EGOxBLAŽEůEGO ESPORTS | 10 | 12 | 2.0K | 1.2 |
| 20 | CLOUD • NANI77kCloud Esports | 10 | 11 | 2.1K | 1.1 |
| 21 | KENxFEARRKEN ESPORTS | 10 | 11 | 1.8K | 1.1 |
| 22 | ELxFLAWLESSELVATION | 9 | 10 | 2.2K | 1.11 |
| 23 | KEĪIīHIM7IBEX GAMING S3 | 10 | 10 | 2.2K | 1 |
| 24 | KÊNxLuxxyKEN ESPORTS S2 | 8 | 10 | 1.9K | 1.25 |
| 25 | KNĪIīTEFRI愛KNEXUS ESPORTS | 7 | 10 | 1.9K | 1.43 |
No active tournaments.
All tournamentsNo upcoming matches scheduled.