Loading Ibex Production…
Loading Ibex Production…
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | ExtraordinaryEXT | 4 | 10 | 173 | 113 | 4 |
| 2 | ONE TEAM ESPORTSOT | 5 | 10 | 117 | 78 | 2 |
| 3 | Ibex gamingIBX | 5 | 10 | 115 | 69 | 2 |
| 4 | FLASH 9F9 | 5 | 10 | 99 | 61 | 1 |
| 5 | RS1 ESPORTSRS1 | 4 | 10 | 67 | 44 | 0 |
| 6 | Always Esports S2ALWAYS | 5 | 10 | 54 | 30 | 1 |
| 7 | KEN ESPORTSKEN | 4 | 10 | 51 | 40 | 0 |
| 8 | ELVATIONEL | 5 | 10 | 48 | 35 | 0 |
| 9 | EGO ESPORTSEGO | 4 | 10 | 46 | 38 | 0 |
| 10 | Cloud EsportsCLOUD | 4 | 10 | 42 | 34 | 0 |
| 11 | SAYYY ESPORTSSAYYY | 4 | 10 | 38 | 27 | 0 |
| 12 | IBEX GAMING S2IBX S2 | 5 | 9 | 36 | 27 | 0 |
| 13 | IBEX GAMING S3IBX S3 | 4 | 10 | 30 | 29 | 0 |
| 14 | KEN ESPORTS S2KEN | 5 | 10 | 29 | 20 | 0 |
| 15 | KNEXUS ESPORTSKN | 7 | 9 | 24 | 20 | 0 |
| 16 | Live To KillŁ2K | 6 | 10 | 22 | 17 | 0 |
| 17 | ROY ESPORTSROY | 5 | 10 | 21 | 15 | 0 |
| 18 | RSX ESPORTSRSX | 7 | 10 | 20 | 15 | 0 |
| 19 | AGGRESSIVE PLAYERS S1AP | 0 | 0 | 0 | 0 | 0 |
| 20 | AGGRESSIVE PLAYERS S2AP | 0 | 0 | 0 | 0 | 0 |
| 21 | AXUM SHADOWAXS | 0 | 0 | 0 | 0 | 0 |
| 22 | DARK NIGHTSIRQ | 0 | 0 | 0 | 0 | 0 |
| 23 | E98 ESPORTSE98 | 0 | 0 | 0 | 0 | 0 |
| 24 | FA OFFICIALFA | 0 | 0 | 0 | 0 | 0 |
| 25 | FLASH ESPORTS S1FLASH | 0 | 0 | 0 | 0 | 0 |
No active tournaments.
All tournamentsNo upcoming matches scheduled.