Loading Ibex Production…
Loading Ibex Production…
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | JUST DOMINATEJD | 6 | 14 | 190 | 143 | 2 |
| 2 | RISE ESPORTS S1RISE | 6 | 15 | 150 | 94 | 2 |
| 3 | AGGRESSIVE PLAYERS S1AP | 10 | 15 | 110 | 65 | 2 |
| 4 | KEN ESPORTSKEN | 4 | 11 | 94 | 55 | 2 |
| 5 | Cloud EsportsCLOUD | 5 | 11 | 93 | 59 | 1 |
| 6 | SQUAD WIPERS TEAMSWT | 7 | 11 | 90 | 62 | 1 |
| 7 | IBEX GAMING S3IBX S3 | 8 | 15 | 87 | 52 | 0 |
| 8 | Ibex gamingIBX | 7 | 11 | 82 | 46 | 2 |
| 9 | GO ESPORTSGO | 7 | 11 | 71 | 41 | 1 |
| 10 | IBEX GAMING S2IBX S2 | 6 | 15 | 71 | 50 | 1 |
| 11 | KNEXUS ESPORTSKN | 9 | 15 | 67 | 41 | 0 |
| 12 | ONE TEAM ESPORTSOT | 6 | 10 | 56 | 37 | 1 |
| 13 | ExtraordinaryEXT | 6 | 11 | 51 | 37 | 0 |
| 14 | AIM TO KILLA2K | 5 | 7 | 35 | 22 | 0 |
| 15 | GREAT TEAM ESPORTSGTX | 12 | 11 | 21 | 14 | 0 |
| 16 | AGGRESSIVE PLAYERS S2AP | 12 | 10 | 20 | 13 | 0 |
| 17 | WARZ ESPORTSWARZ | 4 | 4 | 17 | 17 | 0 |
| 18 | NEXT GENERATIONNXG | 4 | 4 | 15 | 10 | 0 |
| 19 | USER ESPORTSUSER | 5 | 5 | 14 | 11 | 0 |
| 20 | FULL SENDFS | 4 | 4 | 14 | 14 | 0 |
| 21 | OTF ESPORTSOTF | 5 | 3 | 13 | 6 | 0 |
| 22 | SGT ESPORTSSGT | 5 | 4 | 12 | 9 | 0 |
| 23 | ELVATIONEL | 4 | 4 | 8 | 6 | 0 |
| 24 | AXUM SHADOWAXS | 4 | 4 | 8 | 7 | 0 |
| 25 | NEXT STAGENS | 5 | 4 | 6 | 5 | 0 |
No active tournaments.
All tournamentsNo upcoming matches scheduled.