Player
- Your competitive profile
- Match-by-match performance
- Team discovery and join requests
Loading Ibex Production…


Go beyond the final score. Explore player performances, team standings, stage comparisons, and map replays from published tournaments.
Explore tournament statistics
Finished matches only
Finished matches only
Minimum 5 matches
| # | Player / team | Matches | Kills | Damage | Profile |
|---|---|---|---|---|---|
| 1 | iBxQZxAIM TO KILL | 40 | 79 | 14.2K | |
| 2 | iBxQzzEXTREME OUTLAWS | 36 | 75 | 11.2K | |
| 3 | CLOUD・LazarusCloud Esports | 38 | 72 | 11.6K | |
| 4 | KRXـTATAzzzzzONLY THE FAMILY | 41 | 71 | 13.9K | |
| 5 | JDـANNARISE ESPORTS S1 | 38 | 71 | 13.3K | |
| 6 | AP・SlimmmAGGRESSIVE PLAYERS S1 | 39 | 70 | 10.8K | |
| 7 | AP・MuvaTiAGGRESSIVE PLAYERS S1 | 39 | 68 | 10.1K | |
| 8 | CLOUD・ESCANORCloud Esports | 38 | 66 | 12.5K |
No active tournaments.
All tournamentsNo upcoming matches scheduled.