Player
- Your competitive profile
- Match-by-match performance
- Team discovery and join requests
Loading Ibex Production…


Go beyond the final score. Explore player performances, team standings, stage comparisons, and map replays from published tournaments.
Explore tournament statistics
Finished matches only
Finished matches only
Minimum 5 matches
| # | Player / team | Matches | Kills | Damage | Profile |
|---|---|---|---|---|---|
| 1 | ²BORAMAAA٭JUST DOMINATE | 10 | 42 | 5.4K | |
| 2 | JDـNINJAįZJUST DOMINATE | 13 | 35 | 5.7K | |
| 3 | CLOUD・ELWENACloud Esports | 9 | 27 | 3.8K | |
| 4 | JDـBAXSADJUST DOMINATE | 12 | 22 | 4.0K | |
| 5 | Rise仝KimRISE ESPORTS S1 | 10 | 22 | 3.8K | |
| 6 | JDـTONYYYYYJUST DOMINATE | 9 | 20 | 3.8K | |
| 7 | JDـANNARISE ESPORTS S1 | 14 | 19 | 3.5K | |
| 8 | swt1llusion77SQUAD WIPERS TEAM | 10 | 19 | 3.5K |
No active tournaments.
All tournamentsNo upcoming matches scheduled.